Үнийн мэдээлэл
Ажилтны тоо
1₮/сар
*Дээрх үнэд НӨАТ-ын 10% багтаагүй болно
Suitable for organizations with 1-10 employees and regular office hours
- Fixed & Flexible Schedule
- 7 Types of Time RequestsLeave, Sick Leave, Business Trip, Remote Work, Overtime, Overtime Leave, Shift Leave
- Consolidated Time Report
Хамгийн их сонгогддог
Premium
3₮/сар
*Дээрх үнэд НӨАТ-ын 10% багтаагүй болно
Suitable for all types of organizations
- Shift ScheduleWork shifts of 24, 48, 72 hours including overnight shifts
- Unlimited Request TypesOrganizations can add custom request types to suit their operations
- Additional Report Settings
- Send Payroll Breakdown
Pro
0₮/сар
*Дээрх үнэд НӨАТ-ын 10% багтаагүй болно
With a dashboard based on organizational data and an automatic salary calculation menu
- Organization Dashboard
- Automated Payroll Calculation
- Offline Time Tracking
- Task management
| Боломж | Premium | Pro | |
|---|---|---|---|
| Report | |||
| By Day | |||
| By Employee | |||
| General Summary | |||
| Report Settings | — | ||
| Export to Excel | |||
| Location Report | — | — | |
| Schedule | |||
| Fixed Schedule | |||
| Flexible Schedule | |||
| Shift Schedule | — | ||
| Shift Change Request | — | ||
| Conditional Time Tracking | — | — | |
| Flexible Shift Schedule | — | — | |
| Location-Based Schedule | — | — | |
| Request | |||
| Main Request | |||
| Request Settings | — | ||
| Escalated Request | — | ||
| Organization Structure | |||
| Departments | |||
| Admin Rights | — | ||
| Admin Rights Settings | — | ||
| Registration | |||
| Register by Location | |||
| Register via Wi-Fi | |||
| Register via QR Code | |||
| Notification when Leaving Location | — | — | |
| Offline Time Tracking | — | — | |
| Location | |||
| Multiple Locations | |||
| I’m Here | |||
| Additional | |||
| Send Notification | — | ||
| News | |||
| Feedback & Complaints | |||
| Poll / Voting | |||
| Work Report | |||
| Inspection | — | ||
| Survey | — | ||
| Payroll / Salary | |||
| Homepage | — | ||
| Dashboard | — | ||
| Attendance Report Sent to Employee via Notification | — | — | |
| Task Management | — | — | |
| History | |||
| History | |||
| Reward | |||
| Our API | — | — | |
| Report (Quarterly) | — | — | |
| Banner Placement | — | — | |
| Mass Email | — | — | |

